Global rankings
| # | Explorer | Score |
|---|---|---|
| 1 | 🧭 SwiftNomad42 | 91,278 |
| 2 | 🧭 SwiftCompass37 | 23,454 |
| 3 | 🧭 SwiftRover53 | 19,017 |
| 4 | 🧭 CuriousAtlas57 | 16,431 |
| 5 | 🧭 LuckyScout32 | 9,976 |
Showing 5 explorers. Rankings reset every day at 00:00 UTC. The answer locations stay secret.
| # | Explorer | Score |
|---|---|---|
| 1 | 🧭 SwiftNomad42 | 91,278 |
| 2 | 🧭 SwiftCompass37 | 23,454 |
| 3 | 🧭 SwiftRover53 | 19,017 |
| 4 | 🧭 CuriousAtlas57 | 16,431 |
| 5 | 🧭 LuckyScout32 | 9,976 |
Showing 5 explorers. Rankings reset every day at 00:00 UTC. The answer locations stay secret.